Preliminary Determinations in the Antidumping Duty Investigations of Hard Empty Capsules from Multiple Trading partners
Preliminary Affirmative Determinations in the Antidumping Duty Investigations of Hard Empty Capsules from Brazil, the People’s Republic of China, India, and the Socialist Republic of Vietnam
On May 23, 2025, the U.S. Department of Commerce (Commerce) announced its preliminary affirmative determinations in the antidumping duty (AD) investigations of hard empty capsules from Brazil, the People’s Republic of China (China), India, and the Socialist Republic of Vietnam (Vietnam). Commerce is also conducting concurrent countervailing duty (CVD) investigations of hard empty capsules from Brazil, China, India, and Vietnam.
Preliminary Dumping Rates
Brazil
Exporter/Producer | Dumping Rate (percent) | Case Deposit Rate (Adjusted for Subsidy Offset(s)) (precent) |
---|---|---|
ACG do Brasil S.A. | 77.29 | Not Applicable |
All Others | 77.29 | Not Applicable |
China
Producer | Exporter | Dumping Rate (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|---|
Shandong Healsee Capsule Ltd. | Shandong Healsee Capsule Ltd. | 172.24 | Not Applicable |
Shanxi JC Biological Technology Co., Ltd. | Shanxi JC Biological Technology Co., Ltd. | 5.40 | Not Applicable |
Guizhou Guang De Li Pharmaceuticals Co., Ltd. | Guizhou Guang De Li Pharmaceuticals Co., Ltd. | 88.82 | Not Applicable |
Hebei Kangxin Plant Capsule Co., Ltd. | Hebei Kangxin Plant Capsule Co., Ltd. | 88.82 | Not Applicable |
Hubei Kornnac Pharmaceutical Co., Ltd. | Hubei Kornnac Pharmaceutical Co., Ltd. | 88.82 | Not Applicable |
Jiangsu Lefan Capsule Co., Ltd | Jiangsu Lefan Capsule Co., Ltd | 88.82 | Not Applicable |
Jiujiang Angtai Capsule Co., Ltd. | Jiujiang Angtai Capsule Co., Ltd. | 88.82 | Not Applicable |
Qingdao Yiqing Biotechnology Co., Ltd. | Qingdao Yiqing Biotechnology Co., Ltd. | 88.82 | Not Applicable |
Shaanxi Genex Bio-Tech Co., Ltd. | Shaanxi Genex Bio-Tech Co., Ltd. | 88.82 | Not Applicable |
Shanghai Guang De Li Capsule Co., Ltd. | Shanghai Guang De Li Capsule Co., Ltd. | 88.82 | Not Applicable |
Shanxi Guangsheng Medicinal Capsule Co., Ltd. A.K.A. Shanxi Guangsheng Capsule Co., Ltd. | Shanxi Guangsheng Medicinal Capsule Co., Ltd. A.K.A. Shanxi Guangsheng Capsule Co., Ltd. | 88.82 | Not Applicable |
Shaoxing Kangke Capsule Co., Ltd | Shaoxing Kangke Capsule Co., Ltd | 88.82 | Not Applicable |
Shaoxing Renhe Capsule Co., Ltd. | Shaoxing Renhe Capsule Co., Ltd. | 88.82 | Not Applicable |
Xinchang County Hexin Capsule Co., Ltd. | Xinchang County Hexin Capsule Co., Ltd. | 88.82 | Not Applicable |
Xinchang County No.6 Capsule Factory | Xinchang Paulo Import And Export Co., Ltd. | 88.82 | Not Applicable |
Shaoxing Kangke Capsule Co., Ltd. | Xinchang Paulo Import And Export Co., Ltd. | 88.82 | Not Applicable |
Zhejiang Huaguang Capsule Co., Ltd. | Xinchang Paulo Import And Export Co., Ltd. | 88.82 | Not Applicable |
Shanxi Guangsheng Capsule Co., Ltd. | Xinchang Paulo Import And Export Co., Ltd. | 88.82 | Not Applicable |
Zhejiang Pujiang Enerkang Capsule Co., Ltd. | Xinchang Paulo Import And Export Co., Ltd. | 88.82 | Not Applicable |
Yantai Oriental Pharmacap Co., Ltd. | Yantai Oriental Pharmacap Co., Ltd. | 88.82 | Not Applicable |
Ningbo Capsulcn Capsule Co., Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 88.82 | Not Applicable |
Shaoxing Zhongya Capsules Industry Co., Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 88.82 | Not Applicable |
Shandong Healsee Capsule Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 88.82 | Not Applicable |
Zhejiang Guangjuyuan Biotechnology Co., Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 88.82 | Not Applicable |
Zhejiang Huaguang Capsule Co., Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 88.82 | Not Applicable |
Zhejiang Huaguang Capsule Co., Ltd. | Zhejiang Huaguang Capsule Co., Ltd. | 88.82 | Not Applicable |
Zhejiang Huili Capsules Co., Ltd. | Zhejiang Huili Capsules Co., Ltd. | 88.82 | Not Applicable |
Zhejiang Lujian Capsule Co., Ltd. | Zhejiang Lujian Capsule Co., Ltd. | 88.82 | Not Applicable |
China-Wide Entity | 88.82 | Not Applicable |
India
Exporter/Producer | Dumping Rate (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|
ACG Associated Capsules Private Limited; ACG Universal Capsules Private Limited; Custom Capsules Private Limited | 24.78 | 14.91 |
HealthCaps India Limited | 3.60 | 0.0 |
All Others | 14.19 | 4.32 |
Vietnam
Producer | Exporter | Dumping Rate (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|---|
Suheung Vietnam Co., Ltd. | Suheung Vietnam Co., Ltd. | 9.99 | 8.35 |
Vietnam-Wide Entity | 9.99 | 8.35 |
Case Calendar
Event | AD Investigations |
---|---|
Petitions Filed | October 28, 2024 |
Commerce Initiation Date | November 13, 2024 |
ITC Preliminary Determinations | December 9, 2024 |
Commerce Preliminary Determinations | May 22, 2025 |
Commerce Final Determinations | October 13, 2025* |
ITC Final Determinations* | November 28, 2025* |
Issuance of Orders** | December 5, 2025 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a) of the Act. These deadlines may be extended under certain circumstances.
* Where the deadline falls on a weekend/holiday, the appropriate date is the next business day.
** This will take place only in the event of final affirmative determinations from Commerce.
*** This will take place only in the event of final affirmative determinations from Commerce and the U.S. International Trade Commission (ITC).
IMPORT STATISTICS:
Brazil | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Thousands of Units) | 1,632,654 | 994,227 | 1,718,426 |
Value (USD) | $3,575,488 | $2,787,874 | $3,882,817 |
China | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Thousands of Units) | 14,066,752 | 15,018,218 | 9,594,167 |
Value (USD) | $57,468,963 | $71,039,414 | $43,601,253 |
India | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Thousands of Units) | 14,872,331 | 17,410,788 | 18,697,334 |
Value (USD) | $47,533,317 | $57,911,090 | $63,353,135 |
vietnam | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Thousands of Units) | 8,881,910 | 10,992,599 | 9,119,111 |
Value (USD) | $30,067,771 | $34,714,736 | $24,264,147 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 9602.00.1040 and 9602.00.5010).
Other Case Information
- The petitioner is Lonza Greenwood LLC (Greenwood, SC).
- For general information and next steps, please refer to a list of preliminary FAQs.
- Additional case information, including the scope of the investigations, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
Trading Partner | AD Investigation Case Numbers |
---|---|
Brazil | A-351-864 |
China | A-570-184 |
India | A-533-934 |
Vietnam | A-552-847 |
- To date, Commerce maintains 755 AD and countervailing duty orders that provide relief to American companies and industries impacted by unfair trade.